Lotus Embroidered Railroad Balloon Jeans
Pickup currently unavailable at Leamington Spa
DETAILS
We The Free Lotus Embroidered Railroad Balloon Jeans - Indigo
An FP icon, now in a railroad-striped fabrication with embroidered details throughout.
So cool balloon-style jeans from our We The Free collection, featured in a low-slung, mid-rise silhouette with patch-style front pockets and adjustable drawcord cuffs, finished with femme pleating throughout for added dimension.
- Fit: Mid-rise, balloon legs, low-slung
- Feel: Buttery, lightweight, non-stretch denim
- Features: Zip-fly, button and snap-tab closure, belt loops at waist, flap front pockets, embroidery all over, adjustable drawcord cuffs
- Fit Note: This style runs slightly small, if between sizes; we suggest sizing up.
- Inseam: 82.55 cm
- Hips: 93.98 cm
- Waist: 72.39 cm
- Rise: 25.4 cm
- 100% Cotton
FABRIC & CARE
SHIPPING & RETURNS
Shipping
Free UK shipping for orders over £200, £5.95 for standard delivery and £9.95 for next day (if ordered weekday before 1pm)
We use Royal Mail 48 Tracked for Standard delivery and Royal Mail Tracked 24 for next day,
Returns Policy
14 day return policy for refund or exchange.
Certain types of items cannot be returned such as earrings, underwear, swimwear, gift cards and sale items. Please get in touch if you have questions or concerns about your specific item.
FREE PEOPLE Size Chart

Dresses, One-Pieces, Slips, Sets:
| US Sizing | UK Sizing | Bust (cm) | Natural Waist (cm) |
Drop Waist (cm) |
Hips (cm) | |
|---|---|---|---|---|---|---|
| XXS | 00 | 2 | 79-81 | 59-61 | 64-66 | 86-87 |
| XS | 0-2 | 4-6 | 84-86 | 64-66 | 69-71 | 89-91 |
| S | 4-6 | 8-10 | 89-91 | 69-71 | 74-76 | 94-96 |
| M | 8-10 | 12-14 | 94-96 | 74-76 | 79-81 | 99-100 |
| L | 12-14 | 16-18 | 100-104 | 80-84 | 84-89 | 104-106 |
| XL | 16 | 20 | 108 | 87.5 | 92.5 | 109 |
Tops:
| US Sizing | UK Sizing | Bust (cm) | Natural Waist (cm) |
|
|---|---|---|---|---|
| XXS | 00 | 2 | 81.5 | 61 |
| XS | 0-2 | 4-6 | 83.5-86.5 | 63.5-66 |
| S | 4-6 | 8-10 | 89-91.5 | 68.5-71 |
| M | 8-10 | 12-14 | 94-96.5 | 73.5-76.5 |
| L | 12-14 | 16-18 | 99-101.5 | 78.5-81.5 |
| XL | 16 | 20 | 104 | 84 |
Bottoms
| US Sizing | UK Sizing | Drop Waist (cm) |
Hips (cm) | ||
|---|---|---|---|---|---|
| XXS | 00 | 24 | 2 | 67 | 86.5 |
| XS | 0-2 | 25-26 | 4-6 | 69-72 | 89-91.5 |
| S | 4-6 | 27-28 | 8-10 | 74-77 | 94-96.5 |
| M | 8-10 | 29-30 | 12-14 | 79-82 | 99-102 |
| L | 12-14 | 31-32 | 16-18 | 84-87 | 104-107 |
| XL | 16-18 | 33-34 | 20-22 | 89.5-92 | 109-112 |















































